Feature / Model |
Xiegu G106 |
Xiegu G90 |
Xiegu X6100 |
Xiegu X6200 |
---|---|---|---|---|
Feature / Model | ![]() |
![]() |
![]() |
![]() |
Architecture | SDR with superhet front-end | SDR with superhet front-end | SDR with superhet front-end | Direct Sampling SDR |
RX Range | 0.55–30 MHz + FM 88–108 MHz | 0.5–30 MHz | 0.5–30 MHz + 50-54 MHz | 0.5–30 MHz + 50–54 MHz +88–108 FM + 108–136 AM** |
TX Range | 80–10 m (ham bands) | 160–10 m (ham bands) | 160–6 m (ham bands) | 160–6 m (ham bands) |
Modes | SSB, CW, WFM (88-108) | SSB, CW, AM, NFM, Data | SSB, CW, AM, NFM, Data | SSB, CW, AM, NFM, Data |
Power Output | 5 W @ 13.8 V | 20 W | 10 W external / 5 W battery | 8 W external / 5 W battery |
Display | 1.7″ dot-matrix LCD | 1.8″ color TFT | 4″ 800×480 color display | 4″ 800×480 color display |
ATU | No | Yes (built-in) | Yes (built-in) | Yes (built-in) |
Battery | No | No | Yes (~3500 mAh) | Yes (detachable) |
Connectivity | Serial + CE-19/DE-19* | Serial + CE-19/DE-19* | USB-C + Wi-Fi + Bluetooth | USB-C + Wi-Fi + Bluetooth |
Dimensions | 120×40×135 mm | 120*45*210 mm | 180x86x49 mm | 200×89×51 mm |
Weight | ~720 g | ~1.63 kg | ~880 g | ~880 g |
Uniqueness | Small and robust, Broadcast RX | 20W TX, detachable display unit | Internal battery and tuner | Detachable battery, tuner and direct sampling RX |
Price | 279.00 € More info ➜ | 499.00 € More info ➜ | 699.00 € More info ➜ | 799.00 € |
* DE-19 is an external USB digital modes adapter, CE-19 audio and PTT interface – sold separately.
** X6200 receive capability can be extended up to 1 GHz with WR12 – sold separately